Coronavirus in Austria by district / city
Collection and overview of COVID-19 diseases for all districts and cities in Austria.
Top 5 districts
The top 5 districts in Austria, measured by the cases of infected people per 1,000 inhabitants.
District | Federal State | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|---|
Landeck | Tyrol | 18.35 | 820 | 1 | 799 | 19.06.20 |
Kitzbühel | Tyrol | 4.29 | 281 | 0 | 266 | 19.06.20 |
Kufstein | Tyrol | 3.86 | 434 | 0 | 386 | 19.06.20 |
Imst | Tyrol | 3.78 | 234 | 0 | 225 | 19.06.20 |
Schwaz | Tyrol | 3.60 | 308 | 0 | 285 | 19.06.20 |
All districts of Austria
Overview of the Corona incidence numbers of all districts and cities in Austria.