Coronavirus in Austria by district / city
Collection and overview of COVID-19 diseases for all districts and cities in Austria.
Top 5 districts
The top 5 districts in Austria, measured by the cases of infected people per 1,000 inhabitants.
District | Federal State | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|---|
Amstetten | Lower Austria | 768.22 | 90.221 | 10 | 89.898 | 07.06.23 |
Scheibbs | Lower Austria | 756.66 | 31.561 | 2 | 31.449 | 07.06.23 |
Melk | Lower Austria | 756.41 | 59.589 | 17 | 59.055 | 07.06.23 |
Salzburg-Umgebung | Salzburg | 754.55 | 117.696 | 18 | 117.355 | 07.06.23 |
Hallein | Salzburg | 750.86 | 45.999 | 1 | 45.849 | 07.06.23 |
All districts of Austria
Overview of the Corona incidence numbers of all districts and cities in Austria.