Coronavirus in Carinthia
Collection and overview of the COVID-19 diseases for Carinthia.
Statistic for Carinthia
Currently sick
5Recovered
331.330Tested
6.999.323Average per 1,000 inhabitants
588.31Deaths
1.724Fully vaccinated in Carinthia
319.74956.48% of the general population in Carinthia are vaccinated and have a vaccination certificate.Coronavirus daily statistics for Carinthia
Coronavirus daily statistics for the last seven days for Carinthia.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
333.080 | 5 | 331.330 | 1.724 | |
333.079 | 6 | 331.325 | 1.724 | |
333.078 | 7 | 331.324 | 1.724 | |
333.077 | 7 | 331.322 | 1.724 | |
333.075 | 11 | 331.319 | 1.724 | |
333.075 | 11 | 331.317 | 1.724 | |
333.075 | 12 | 331.315 | 1.724 |
Pandemic course
Pandemic course for Carinthia with a chronology of various government measures.
View the summary of the COVID-19 pandemic in Austria.
Districts in Carinthia
Overview of the districts of Carinthia, with the number of active coronavirus cases and the recovered people.
District | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|
Feldkirchen | 0.37 | 11 | 0 | 10 | |
Hermagor | 0.11 | 2 | 0 | 2 | |
Klagenfurt Land | 0.56 | 34 | 2 | 30 | |
Klagenfurt Stadt | 0.68 | 70 | 0 | 67 | |
Sankt Veit an der Glan | 0.89 | 48 | 0 | 48 | |
Spittal an der Drau | 0.44 | 33 | 0 | 32 | |
Villach Land | 0.58 | 38 | 0 | 36 | |
Villach Stadt | 0.25 | 16 | 0 | 15 | |
Völkermarkt | 0.62 | 26 | 0 | 23 | |
Wolfsberg | 0.65 | 34 | 2 | 29 | |
Total | 312 | 4 | 292 |
Coronavirus Facts for Carinthia
The federal state Carinthia has 566.166 inhabitants and 333.080 laboratory-confirmed cases, which results in an average of 588.31 corona infected people per 1,000 inhabitants.
The first reported coronavirus (COVID-19) cases (1 person (s)) ) in Carinthia already existed on 04.03.20.
The maximum number of simultaneously newly ill people was there on 15.03.22 with 3.455 active newly ill people, this is the highest level so far.