Confirmed Cases
205.278+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vorarlberg.
Coronavirus daily statistics for the last seven days for Vorarlberg.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
205.278 | 681 | 204.133 | 637 | |
205.204 | 732 | 204.064 | 637 | |
205.030 | 756 | 203.963 | 637 | |
204.968 | 778 | 203.703 | 637 | |
204.945 | 870 | 203.564 | 637 | |
204.844 | 904 | 203.432 | 637 | |
204.776 | 995 | 203.294 | 637 |
Overview of the districts of Vorarlberg, with the number of active coronavirus cases and the recovered people.