Confirmed Cases
256.386+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vorarlberg.
Coronavirus daily statistics for the last seven days for Vorarlberg.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
256.386 | 645 | 255.153 | 681 | |
256.256 | 575 | 255.110 | 681 | |
256.153 | 549 | 255.062 | 681 | |
256.037 | 484 | 254.997 | 681 | |
255.903 | 418 | 254.935 | 681 | |
255.821 | 371 | 254.874 | 681 | |
255.800 | 367 | 254.799 | 681 |
Overview of the districts of Vorarlberg, with the number of active coronavirus cases and the recovered people.