Confirmed Cases
261.854+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vorarlberg.
Coronavirus daily statistics for the last seven days for Vorarlberg.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
261.854 | 22 | 261.139 | 692 | |
261.851 | 20 | 261.136 | 692 | |
261.849 | 30 | 261.135 | 692 | |
261.847 | 30 | 261.134 | 692 | |
261.841 | 31 | 261.129 | 692 | |
261.834 | 39 | 261.118 | 692 | |
261.832 | 39 | 261.113 | 692 |
Overview of the districts of Vorarlberg, with the number of active coronavirus cases and the recovered people.