Coronavirus in Austria
Collection and overview of the current COVID-19 cases with reference to the source for all of Austria, federal states and districts as well as people currently ill.
Currently sick
627Recovered
6.054.934Tested
208.102.986Average per 1,000 inhabitants
673.60Deaths
22.542Fully vaccinated in Austria
5.324.12858.97% of the general population are vaccinated and have a vaccination certificate.Coronavirus daily statistics for Austria
Coronavirus daily statistics for the last seven days for Austria.
Date | Confirmed Cases | Currently sick | Number of recoveries | Tested | Number of deceased |
---|---|---|---|---|---|
6.081.287 | 627 | 6.054.934 | 208.102.986 | 22.542 | |
6.081.188 | 632 | 6.054.883 | 208.102.986 | 22.542 | |
6.081.105 | 724 | 6.054.802 | 208.102.986 | 22.542 | |
6.080.979 | 751 | 6.054.678 | 208.102.986 | 22.541 | |
6.080.913 | 830 | 6.054.531 | 208.080.382 | 22.539 | |
6.080.861 | 853 | 6.054.394 | 208.080.382 | 22.539 | |
6.080.778 | 831 | 6.054.249 | 208.080.382 | 22.538 |
Pandemic course
Pandemic course for Austria with a chronology of various government measures.
View the summary of the COVID-19 pandemic in Austria.
Top 5 districts
The top 5 districts in Austria, measured by the cases of infected people per 1,000 inhabitants.
District | Federal State | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|---|
Landeck | Tyrol | 18.35 | 820 | 1 | 799 | |
Kitzbühel | Tyrol | 4.29 | 281 | 0 | 266 | |
Kufstein | Tyrol | 3.86 | 434 | 0 | 386 | |
Imst | Tyrol | 3.78 | 234 | 0 | 225 | |
Schwaz | Tyrol | 3.60 | 308 | 0 | 285 |
Coronavirus Facts for Austria
Austria has 9.027.999 inhabitants and 6.081.287 laboratory-confirmed cases, which results in an average of 673.60 corona infected people per 1,000 inhabitants.
The first reported coronavirus (COVID-19) cases (1 person (s)) ) in Austria already existed on 26.02.20.
The maximum number of simultaneously newly ill people was there on 15.03.22 with 64.327 active newly ill people, this is the highest level so far.