Confirmed Cases
6.081.287+0,000%Change to previous day
Collection and overview of the current COVID-19 cases with reference to the source for all of Austria, federal states and districts as well as people currently ill.
Coronavirus daily statistics for the last seven days for Austria.
Date | Confirmed Cases | Currently sick | Number of recoveries | Tested | Number of deceased |
---|---|---|---|---|---|
6.081.287 | 627 | 6.054.934 | 208.102.986 | 22.542 | |
6.081.188 | 632 | 6.054.883 | 208.102.986 | 22.542 | |
6.081.105 | 724 | 6.054.802 | 208.102.986 | 22.542 | |
6.080.979 | 751 | 6.054.678 | 208.102.986 | 22.541 | |
6.080.913 | 830 | 6.054.531 | 208.080.382 | 22.539 | |
6.080.861 | 853 | 6.054.394 | 208.080.382 | 22.539 | |
6.080.778 | 831 | 6.054.249 | 208.080.382 | 22.538 |
Pandemic course for Austria with a chronology of various government measures.
View the summary of the COVID-19 pandemic in Austria.
The top 5 districts in Austria, measured by the cases of infected people per 1,000 inhabitants.