Confirmed Cases
1.420.236+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vienna.
Coronavirus daily statistics for the last seven days for Vienna.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
1.420.236 | 661 | 1.411.917 | 4.813 | |
1.420.180 | 689 | 1.411.884 | 4.813 | |
1.420.072 | 711 | 1.411.684 | 4.813 | |
1.419.973 | 746 | 1.411.500 | 4.813 | |
1.419.845 | 770 | 1.411.431 | 4.811 | |
1.419.650 | 780 | 1.411.280 | 4.810 | |
1.419.602 | 935 | 1.411.153 | 4.810 |
Overview of the districts of Vienna, with the number of active coronavirus cases and the recovered people.
District | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|
Wien | 727.82 | 1.420.236 | 661 | 1.411.917 | |
Total | 1.420.236 | 661 | 1.411.917 |