Confirmed Cases
1.421.802+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vienna.
Coronavirus daily statistics for the last seven days for Vienna.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
1.421.802 | 334 | 1.414.016 | 4.817 | |
1.421.748 | 314 | 1.414.000 | 4.817 | |
1.421.705 | 388 | 1.413.963 | 4.817 | |
1.421.636 | 394 | 1.413.933 | 4.817 | |
1.421.607 | 427 | 1.413.856 | 4.817 | |
1.421.575 | 437 | 1.413.782 | 4.817 | |
1.421.532 | 409 | 1.413.720 | 4.817 |
Overview of the districts of Vienna, with the number of active coronavirus cases and the recovered people.
District | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|
Wien | 1.69 | 3.302 | 152 | 2.759 | |
Total | 3.302 | 152 | 2.759 |