Confirmed Cases
1.314.523+0,000%Change to previous day
Collection and overview of the COVID-19 diseases for Vienna.
Coronavirus daily statistics for the last seven days for Vienna.
Date | Confirmed Cases | Currently sick | Number of recoveries | Number of deceased |
---|---|---|---|---|
1.314.523 | 5.789 | 1.298.896 | 4.581 | |
1.313.465 | 5.485 | 1.298.689 | 4.581 | |
1.312.438 | 5.098 | 1.298.445 | 4.578 | |
1.311.269 | 4.907 | 1.297.988 | 4.577 | |
1.310.403 | 4.605 | 1.297.552 | 4.574 | |
1.309.872 | 4.449 | 1.296.821 | 4.571 | |
1.309.390 | 4.424 | 1.296.099 | 4.568 |
Overview of the districts of Vienna, with the number of active coronavirus cases and the recovered people.
District | per 1,000 inhabitants | Confirmed Cases | Currently sick | Recovered | Date |
---|---|---|---|---|---|
Wien | 673.65 | 1.314.523 | 5.789 | 1.298.896 | |
Total | 1.314.523 | 5.789 | 1.298.896 |